Here are references that you may find useful. Most of these are available free to registered users. Some must be purchased through our on-line store..
Papers written by Raphael M. Dua
Publication Name | Type | Size | Filename | Date |
---|---|---|---|---|
User’s Guide for: Micro Planner Manager Micro Planner X-Pert (Windows) | Portable Document File (PDF) | 18.9 MB | MicroPlanning | 17/9/11 |
User’s Guide for: Micro Planner Manager Micro Planner X-Pert (Macintosh) | Portable Document File (PDF) | 7.72 MB | [download id="7"] | 17/9/11 |
Leveraging EVPM to Establish SLAs | Portable Document File (PDF) | 741 KB | [download id="47"] | 26/11/11 |
Using Collaborative Working Agreements in the Construction Industry | Portable Document File (PDF) | 887 KB | [download id="50"] | 11/1/12 |
Using EVPM Techniques in Theatre Management of WIES (DRG’s) and Healthcare Projects | Portable Document File (PDF) | 573 KB | [download id="51"] | 11/1/12 |
Making Performance Happen Using Collaborative Working Agreements in the Construction Industry | Portable Document File (PDF) | 891 KB | [download id="52"] | 11/1/12 |
EVPM: Then, Now and the Future | Portable Document File (PDF) | 894 KB | [download id="53"] | 21/1/12 |
Intro to EVPM: Then, Now and the Future | Portable Document File (PDF) | 1116 KB | [download id="54"] | 21/1/12 |
Intro to EVPM: Then, Now and the Future | Portable Document File (PDF) | 1149 KB | [download id="55"] | 21/1/12 |
Intro to EVPM: Then, Now and the Future | Portable Document File (PDF) | 1258 KB | [download id="56"] | 21/1/12 |
Project Management Handbook | Portable Document File (PDF) | 797 KB | [download id="57"] | 21/1/12 |
Micro Planner X-Pert Training | Portable Document File (PDF) | 2725 KB | [download id="58"] | 21/1/12 |
Comparative Resource Scheduling Using Various Software Packages | Portable Document File (PDF) | 1148 KB | [download id="59"] | 28/1/12 |
Implementing Project Management and Reporting into a Project Alliance – A Case Study | Portable Document File (PDF) | 1019 KB | [download id="60"] | 28/1/12 |
Implementing Project Management and Reporting into a Project Alliance – A Case Study 2 | Portable Document File (PDF) | 1036 KB | [download id="61"] | 28/1/12 |
Making Performance Happen Using Collaborative Working Agreements in Complex Nationwide Construction Project | Portable Document File (PDF) | 1116 KB | [download id="62"] | 28/1/12 |
Making Performance Happen Using Collaborative Working Agreements in the Construction Industry" | Portable Document File (PDF) | 891 KB | [download id="63"] | 28/1/12 |
Comparative Resource Scheduling Using Various Software Packages | Portable Document File (PDF) | 1250 KB | [download id="64"] | 28/1/12 |
Implementing Project Management and Reporting into a Project Alliance – A Case Study | Portable Document File (PDF) | 1086 KB | [download id="65"] | 28/1/12 |
Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company | Portable Document File (PDF) | 1481 KB | [download id="66"] | 28/1/12 |
Scheduling 102 - Ladders- A Solution To The Problem Of Lag Drag | Portable Document File (PDF) | 692 KB | [download id="80"] | 26/11/11 |
Making Performance Happen Using Collaborative Working Agreements in the Construction Industry" | Portable Document File (PDF) | 1046 KB | [download id="90"] | 26/11/11 |
Using Cultural Change to Introduce Earned Value Performance Management in a SME Rural Construction Company Page | Portable Document File (PDF) | 1945 KB | [download id="91"] | 26/11/11 |
Using Cultural Change to Introduce Earned Value Performance Management into a SME Rural Construction Company. | Portable Document File (PDF) | 1471 KB | [download id="92"] | 26/11/11 |
Driving Performance in Industry through Resource Scheduling | Portable Document File (PDF) | 1684 KB | [download id="94"] | 26/11/11 |
Scheduling 102 and Lag Drag Abstract | Portable Document File (PDF) | 6 KB | [download id="95"] | 26/11/11 |
Scheduling 102 Solution to the SS FF Lag Drag Problem | Portable Document File (PDF) | 595 KB | [download id="96"] | 26/11/11 |
Forensic Project Management Or How to Retrieve a Failed Project | Portable Document File (PDF) | 135 KB | [download id="97"] | 26/11/11 |
Management of Construction | Portable Document File (PDF) | 704 KB | [download id="98"] | 26/11/11 |
Using Micro Planner X-Pert | Portable Document File (PDF) | 3053 KB | [download id="100"] | 26/11/11 |
Using Micro Planner X-Pert 2 | Portable Document File (PDF) | 4780 KB | [download id="101"] | 26/11/11 |
Using Micro Planner X-Pert 3 | Portable Document File (PDF) | 7060 KB | [download id="102"] | 26/11/11 |
Using Micro Planner X-Pert 2003 | Portable Document File (PDF) | 4825 KB | [download id="103"] | 26/11/11 |
Forensic Project Management Or How to Retrieve a Failed Project | Portable Document File (PDF) | 155 KB | [download id="104"] | 26/11/11 |
The Case for Client Managed Commissioning | Portable Document File (PDF) | 160 KB | [download id="106"] | 26/11/11 |
Contingency Versus Management Reserve | Portable Document File (PDF) | 178 KB | [download id="107"] | 26/11/11 |
Establishing A Champion Project Office | Portable Document File (PDF) | 1825 KB | [download id="108"] | 26/11/11 |
Establishing Of A Project Office At The New Latrobe Regional Hospital A Case Study | Portable Document File (PDF) | 252 KB | [download id="109"] | 26/11/11 |
Introduction To The Earned Value Performance Measurement | Portable Document File (PDF) | 1183 KB | [download id="110"] | 26/11/11 |
Forensic Project Management How To Retrieve A Failing Project | Portable Document File (PDF) | 161 KB | [download id="111"] | 26/11/11 |
Implementing Best Practice In Hospital Project Management Utilising EVPM Methodology | Portable Document File (PDF) | 2050 KB | [download id="112"] | 26/11/11 |
The Need for Cultural Change When Introducing a Project Office | Portable Document File (PDF) | 180 KB | [download id="112"] | 26/11/11 |
Content Design LBMS Pty Ltd